Locations of ArcheAge Chronicles
Lore of ArcheAge Chronicles · Piece 27 · Live-map coordinates and official posts by @ArcheAgeChron
More information
Current adventure
Past and legends
Other places
| Piece | XY | Type |
|---|
| Lost Fishing Village | 16388, 29361 | place |
| Watchtown of Hope | 15294, 29758 | place (map spelling) |
| Lucent Sound | 19744, 28652 | sea |
| Whaleswell Gulf | 13378, 32032 | sea |
| Maelstrom Channel | 27224, 29179 | sea |
| Abiding Sea | 31611, 24395 | sea |
| Stormswept Sound | 9587, 44021 | sea |
| Astron Plains | 14536, 26154 | region |
| Lost Docks | 16281, 29769 | place |
| Altar of Seals | 16594, 29592 | place |
| Wayfaring Camp | 15936, 29598 | place |
| Seaglass Beach | 15984, 29328 | place |
| Sunken Ruins | 15636, 29043 | place |
| Pirate Hideout | 16894, 29130 | place |
ArcheAge World text drawn from the official posts of @ArcheAgeChron (XLGAMES). Proper names stay in English because there is no official translation.
Details
- Piece
- Locations
- Piece date
- 12 October 2026
Comments
The comments on this piece will be enabled soon.