Locations of ArcheAge Chronicles
Proper names stay in English: there is no official translation. A name in a tale is not, on its own, a visitable zone. Here the places of the current adventure are set apart from those of the past or of the class legends, and from the names that appear only on the live map.
Link to the map
The viewer allows a link to a point: https://archeageworld.com/en/map.html. The hash has the form #X,Y,Z. X and Y are the map coordinates (the viewer takes the latitude in Y and the longitude in X). Z is the zoom, with two decimal places. Example: Seaglass Harbor.
Current adventure (official posts)
| Piece | On the map | XY |
|---|---|---|
| Auroria | whole continent | — |
| Seaglass Harbor | yes | 17277, 30999 |
| Diamond Shores | yes | 15954, 30507 |
| Diamond Shores East | yes (map) | 19175, 30462 |
| Whalesong Shores | yes | 6669, 26251 |
| Airship Workshop | no | — |
| Port of the Settlers' Council | not named | — |
| Whalebone Graveyard | no | — |
| Serpens' Domain | no | — |
| Mailgrove | no | — |
| South Aust | no | — |
| Gylden Archives | see Gylden Ruins | — |
| Gylden Ruins | yes | 10262, 29099 |
| Hinon | no | — |
| Coastal cave of Helkam | no | — |
Past, class legends, comparison
| Piece | On the map | Note |
|---|---|---|
| Delphinad | no | library and alleys |
| Epherium | no | gladiator legend |
| Garden of the Gods | no | Kyrios and Tahyang |
| Gweonid Forest | no | comparison; elves |
| Singing Land | no | from the first ArcheAge |
Only on the live map
Names from mapa-datos.json. No reviewed post by @ArcheAgeChron cites them under this name.
| Piece | XY | Type |
|---|---|---|
| Lost Fishing Village | 16388, 29361 | place |
| Watchtown of Hope | 15294, 29758 | place (map spelling) |
| Lucent Sound | 19744, 28652 | sea |
| Whaleswell Gulf | 13378, 32032 | sea |
| Maelstrom Channel | 27224, 29179 | sea |
| Abiding Sea | 31611, 24395 | sea |
| Stormswept Sound | 9587, 44021 | sea |
| Astron Plains | 14536, 26154 | region |
| Lost Docks | 16281, 29769 | place |
| Altar of Seals | 16594, 29592 | place |
| Wayfaring Camp | 15936, 29598 | place |
| Seaglass Beach | 15984, 29328 | place |
| Sunken Ruins | 15636, 29043 | place |
| Pirate Hideout | 16894, 29130 | place |
There are four ley-nui-statue icons with no name. The published lore does not cite them.
Sources
- Official game site (XLGAMES): archeagechronicles.xlgames.com/en/
ArcheAge World text drawn from the official posts of @ArcheAgeChron (XLGAMES). Proper names stay in English because there is no official translation.
Details
- Piece
- Locations
- Piece date
- 12 October 2026
- Source
- ArcheAge World map
Comments
The comments on this piece will be enabled soon.